HINGES

BUTT HINGES ( 3/32 ) 2 MM CODE NO. 101
SIZE IN INCHSIZE IN MM
3 x 1/2 x 3/475 x 12 x 19
4 x 1/2 x 3/4100 x 12 x 19
3 x 3/4 x 3/475 x 19 x 19
4 x 3/4 x 3/4100 x 19 x 19
3 x 7/8 x 7/875 x 22 x 22
4 x 7/8 x 7/8100 x 22 x 22
3 x 1/2 x 175 x 12 x 25
4 x 1/2 x 1100 x 12 x 25
3 x 3/4 x 175 x 19 x 25
4 x 3/4 x 1100 x 19 x 25
3 x 1 x 175 x 25 x 25
4 x 1 x 1100 x 25 x 25

  FIFINISH : S S , ANTQ

RLY HINGES 1/8 3 MM CODE NO.102

SIZE IN INCH

SIZE IN MM

4 x 1

100 x 25

5 x 1

125 x 25

4 x 1.1/8

100 x 28

5 x 1.1/8

125 x 28

6 x 1.1/8

150 x 28

RLY SLOW MOTION HINGES AVAILABLE

 

 

 

 

 


FIFINISH : S S , ANTQ

RLY HINGES 5/32 4 MM CODE NO.103

SIZE IN INCH

SIZE IN MM

4 x 1.1/8

100 x 28

5 x 1.1/8

125 x 28

6 x 1.1/8

150 x 28

5 x 1.1/4

100 x 31

6 x 1.1/4

125 x 31

5 x 1.1/2

150 x 31

6 x 1.1/2

200 x 31

RLY SLOW MOTION HINGES AVAILABLE

FIFINISH : S S , ANTQ

RLY HINGES 3/16 5 MM CODE NO.104

SIZE IN INCH

SIZE IN MM

5 x 1.1/4

125 x 31

6 x 1.1/4

150 x 31

5 x 1.1/2

125 x 38

6 x 1.1/2

150 x 38

8 x 1.1/2

200 x 38

8 x 2

200 x 50

 

FIFINISH : S S , ANTQ

BEARING HINGES ( SELF LUBRICATED) CODE NO.105

SIZE IN INCH

SIZE IN MM

                           3 MM

4 x 3 x 3

100 x 75 x 3

5 x 3 x 3

125 x 75 x 3

6 x 3 x 3

150 x 75 x 3

                          4 MM

4 x 3 x 4

100 x 75 x 4

5 x 3 x 4

125 x 75 x 4

6 x 3 x 4

150 x 75 x 4

                         5 MM

5 x 3 x 5

125 x 75 x 5

6 x 3 x 5

150 x 75 x 5

8 x 3 x 5

200 x 75 x 5

 

FIFINISH : S S , ANTQ

LOCK WASHER HINGES 1/8 3 MM CODE NO.106

SIZE IN INCH

SIZE IN MM

4 x 1.1/8

100 x 28

5 x 1.1/8

125 x 28

 

FIFINISH : S S , ANTQ

LOCK WASHER HINGES 5/32 4 MM CODE NO.107

SIZE IN INCH

SIZE IN MM

4 x 1.1/8

100 x 28

5 x 1.1/8

125 x 28

4 x 1.1/4

100 x 31

5 x 1.1/4

125 x 31

6 x 1.1/4

150 x 31

5 x 1.1/2

125 x 38

6 x 1.1/2

150 x 38

 

FIFINISH : S S , ANTQ

OVERLAY HINGES ( DUCK HINGES ) CODE NO.108

SIZE IN INCH

SIZE IN MM

3 x 3/4 x 3/4  HALF

75 x 19 x 19 MM HALF

4 x 3/4 x 3/4  HALF

100 x 19 x 19 MM HALF

3 x 3/4 x 1  HALF

75 x 19 x 25 MM HALF

4 x 3/4 x 1  HALF

100 x 19 x 25 MM HALF

3 x 1 x 1  HALF

75 x 25 x 25 MM HALF

4 x 1 x 1  HALF

100 x 25 x 25 MM HALF

3 x 1 x 3/4  HALF

75 x 25 x 19 MM HALF

4 x 1 x 3/4  HALF

100 x 25 x 19 MM HALF

3 x 3/4 x 3/4  FULL

75 x 19 x 19 MM FULL

4 x 3/4 x 3/4  FULL

100 x 19 x 19 MM FULL

3 x 3/4 x 1  FULL

75 x 19 x 25 MM FULL

4 x 3/4 x 1  FULL

100 x 19 x 25 MM FULL

3 x 1 x 1  FULL

75 x 25 x 25 MM FULL

4 x 1 x 1  FULL

100 x 25 x 25 MM FULL

3 x 1 x 3/4  FULL

75 x 25 x 19 MM FULL

4 x 1 x 3/4  FULL

100 x 25 x 19 MM FULL

 

FIFINISH : S S , ANTQ

L-HINGES 3/8” CODE NO.109

SIZE IN INCH

SIZE IN MM

3 x 3/8 x 1.1/4 x 6

   75 x 9 x 31 x 6

3 x 3/8 x 1.1/4 x 12

    75 x 9 x 31 x 12

3 x 3/8 x 1.1/4 x 19

    75 x 9 x 31 x 19

4 x 3/8 x 1.1/4 x 6

100 x 9 x 31 x 6

4 x 3/8 x 1.1/4 x 12

 100 x 9 x 31 x 12

4 x 3/8 x 1.1/4 x 19

 100 x 9 x 31 x 19

L – LOCK HINGES AND L – SLOW MOTION HINGES AVAILABLE



FIFINISH : S S , ANTQ

L - HINGES 1/2" CODE NO.110

SIZE IN INCH

SIZE IN MM

3 x 1/2 x 1.1/2 x 6

75 x 12 x 38 x 6

3 x 1/2 x 1.1/2 x 12

75 x 12 x 38 x 12

3 x 1/2 x 1.1/2 x 19

75 x 12 x 38 x 19

3 x 1/2 x 1.1/2 x 25

75 x 12 x 38 x 25

4 x 1/2 x 1.1/2 x 6

100 x 12 x 38 x 6

4 x 1/2 x 1.1/2 x 12

100 x 12 x 38 x 12

4 x 1/2 x 1.1/2 x 19

100 x 12 x 38 x 19

4 x 1/2 x 1.1/2 x 25

100 x 12 x 38 x 25

L – LOCK HINGES AND L – SLOW MOTION HINGES AVAILABLE

 

FIFINISH : S S , ANTQ

L-HINGES 3/4” CODE NO.111

SIZE IN INCH

SIZE IN MM

3 x 3/4 x 1.3/4 x 8

75 x 19 x 45 x 8

3 x 3/4 x 1.3/4 x 12

75 x 19 x 45 x 12

3 x 3/4 x 1.3/4 x 19

75 x 19 x 45 x 19

3 x 3/4 x 1.3/4 x 25

75 x 19 x 45 x 25

4 x 3/4 x 1.3/4 x 8

100 x 19 x 45 x 8

4 x 3/4 x 1.3/4 x 12

100 x 19 x 45 x 12

4 x 3/4 x 1.3/4 x 19

100 x 19 x 45 x 19

4 x 3/4 x 1.3/4 x 25

100 x 19 x 45 x 25

L – LOCK HINGES AND L – SLOW MOTION HINGES AVAILABLE

 

FIFINISH : S S , ANTQ

L-HINGES 1” CODE NO.112

SIZE IN INCH

SIZE IN MM

3 x 1 x 2 x 6

75 x 25 x 50 x 6

4 x 1 x 2 x 6

100 x 25 x 50 x 6

3 x 1 x 2 x 12

75 x 25 x 50 x 12

4 x 1 x 2 x 12

100 x 25 x 50 x 12

3 x 1 x 2 x 19

75 x 25 x 50 x 19

4 x 1 x 2 x 19

100 x 25 x 50 x 19

3 x 1 x 2 x 25

75 x 25 x 50 x 25

4 x 1 x 2 x 25

100 x 25 x 50 x 25

L – LOCK HINGES AND L – SLOW MOTION HINGES AVAILABLE

 

FIFINISH : S S , ANTQ

REGULAR “ W “ HINGES CODE NO. 113

SIZE IN INCH

SIZE IN MM

2 “

50 x 5 x 18 x 3

3 “

75 x 5 x 18 x 3

4 “

100 x 5 x 18 x 3

FIFINISH : S S , ANTQ

‘ W ‘ TYPE HINGES (TO IN ONE) 1/2” CODE NO.114

SIZE IN INCH

SIZE IN MM

3 x 1/2 x 1.1/2 x 6

75 x 12 x 38 x 6

3 x 1/2 x 1.1/2 x 12

75 x 12 x 38 x 12

3 x 1/2 x 1.1/2 x 19

75 x 12 x 38 x 19

3 x 1/2 x 1.1/2 x 25

75 x 12 x 38 x 25

4 x 1/2 x 1.1/2 x 6

100 x 12 x 38 x 6

4 x 1/2 x 1.1/2 x 12

100 x 12 x 38 x 12

4 x 1/2 x 1.1/2 x 19

100 x 12 x 38 x 19

4 x 1/2 x 1.1/2 x 25

100 x 12 x 38 x 25

 

FIFINISH : S S , ANTQ

‘ W ‘ TYPE HINGES (TO IN ONE) 3/4” CODE NO.115

SIZE IN INCH

SIZE IN MM

3 x 3/4 x 1.3/4 x 8

75 x 19 x 45 x 8

4 x 3/4 x 1.3/4 x 8

100 x 19 x 45 x 8

3 x 3/4 x 1.3/4 x 12

75 x 19 x 45 x 12

4 x 3/4 x 1.3/4 x 12

100 x 19 x 45 x 12

3 x 3/4 x 1.3/4 x 19

75 x 19 x 45 x 19

4 x 3/4 x 1.3/4 x 19

100 x 19 x 45 x 19

3 x 3/4 x 1.3/4 x 25

75 x 19 x 45 x 25

4 x 3/4 x 1.3/4 x 25

100 x 19 x 45 x 25

 

FIFINISH : S S , ANTQ

Z - HINGES CODE NO.116

SIZE IN INCH

SIZE IN MM

3 x 1/2 x 12

75 x 12 x 12

4 x 1/2 x 12

100 x 12 x 12

3 x 3/4 x 18

75 x 19 x 18

4 x 3/4 x 18

100 x 19 x 18

3 x 1 x 25

75 x 25 x 25

4 x 1 x 25

100 x 25 x 25

 

FIFINISH : S S , ANTQ